CARD MRI Insurance Agency, Inc. (CaMIA)
UPDATES ON ENROLLMENT AND CLAIMS PAYMENT
As of October 30,2020
PARTICULARS | NO. | AMOUNT |
SAGIP Plan Sales | 172,979 | 277,316,563.34 |
SAGIP Plan Claims | ||
Personal Accident | 66 | 6,475,000.00 |
Funeral Benefit | 1,439 | 16,646,550.00 |
Rehouse | 75,675 | 156,997,883.00 |
KABUKLOD Plan Sales | 148,118 | 74,059,000.00 |
KABUKLOD Plan Claims | ||
Personal Accident | 30 | 1,475,000.00 |
Funeral Benefit | 1,076 | 10,758,250.00 |
Rehouse | 298 | 2,501,800.00 |
DAKILA PLAN SALES | 24,565 |
13,893,788.40 |
DAKILA Plan Claims | 140 | 5,440,000.00 |
CARD CARE Sales | 246,144 |
61,459,397.48 |
CARD Care Claims | 10,101 | 11,061,100.00 |