As of March 2023
SAGIP PLAN | ||
Number | Amount | |
SAGIP Plan Sold | 116,357 | 150,831,359.64 |
SAGIP Plan Claims Payment | 20,435 | 52,940,800.00 |
Personal Accident | 45 | 4,765,000.00 |
Funeral Benefit | 780 | 12,833,500.00 |
Rehouse | 19,610 | 35,342,300.00 |
KABUKLOD PLAN | ||
KABUKLOD Enrollment | 171,200 | 35,039,638.41 |
KABUKLOD Claims Payment | 836 | 41,593,200.00 |
Personal Accident | 36 | 3,620,000.00 |
Funeral Benefit | 664 | 35,815,000.00 |
Rehouse | 136 | 2,158,200.00 |
CARD CARE | ||
CARD CARE Enrollment | 264,026 | 105,643,561.26 |
CARD CARE Claims Payment | 8,191 | 22,870,700.00 |
DAKILA | ||
Dakila Enrollment | 33,170 | 1,081,791.39 |
Dakila Claims Payment | 93 | 3,690,000.00 |
Total Commissions | 14,711,038.00 | |
Total Assets | 3,365,044,829.00 | |
Total Liabilities | 1,004,129,708.00 | |
Total Equities | 2,360,915,121.00 | |
Total Operating Income | 166,389,306.00 | |
Total Operating Expenses | 62,265,188.00 | |
Net Income before tax | 134,204,696.00 | |
Net Income after tax | 101,760,502.00 |
Notes:
- Assets, Liabilities, and Equites from Financial Statements.
2.Others from Profit and Loss