As of January 2022
SAGIP PLAN | ||
Number | Amount | |
SAGIP Plan Sold | 12,480 | 23,347478.65 |
SAGIP Plan Claims Payment | 7,795 | 22,860,375.00 |
Personal Accident | 10 | 845,000.00 |
Funeral Benefit | 272 | 3,482,500.00 |
Rehouse | 7,513 | 18,532,875.00 |
KABUKLOD PLAN | ||
KABUKLOD Enrollment | 17,262 | 8,541,896.56 |
KABUKLOD Claims Payment | 193 | 3,819,000.00 |
Personal Accident | 3 | 150,000.00 |
Funeral Benefit | 163 | 3,430,000.00 |
Rehouse | 27 | 239,000.00 |
CARD CARE | ||
CARD CARE Enrollment | 25,449 | 10,139,846.96 |
CARD CARE Claims Payment | 1,599 | 5,362,400.00 |
DAKILA | ||
Dakila Enrollment | 7,353 | 3,501,928.48 |
Dakila Claims Payment | 30 | 1,170,000.00 |
Total Commissions | 3,508,891.00 | |
Total Assets | 2,652,984,977.00 | |
Total Liabilities | 629,274,382.00 | |
Total Equities | 2,023,710,595.00 | |
Total Operating Income | 25,074,297.00 | |
Total Operating Expenses | 13,693,514.00 | |
Net Income before tax | 22,426,598.00 | |
Net Income after tax | 18,369,036.00 |
Notes:
1.Premiums combined Life and NOn-Life.
2.Assets, Liabilities, and Equites from Financial Statements.
3.Others from Profit and Loss