As of January 31, 2026
| Building Communities |
| Local tour guides, tour coordinators, suppliers of food and souvenirs | 352 families |
| Local talents- clients, staff, students/scholars of CARD – for #HijosMerch, Sugilinon, and CARD Dance | 124 Talents |
| Amount of sold products from CARD clients, incentives and royalties disbursed | 62 M Paid Amount |
| Hijos New In-Person Tours |
| Tour Programs | Travelers |
|
San Pablo City, Laguna
|
12,608 |
|
Hijos de Siete Lagos
|
6,140 |
| San Pablo City Food Tour | 2,472 |
| San Pablo City Lagos AdvenTour | 1,108 |
| Laguna Faith Tour | 1,048 |
| Laguna Bayong Tour | 1,147 |
| Kasadya Food Tour | 693 |
| Legazpi City, Albay | 2,445 |
| Legazpi Eco AdvenTour | 2,181 |
| Bisita Balay: Legazpi | 264 |
| Samar Kinaadman Tour | 3,248 |
| Leyte – Samar | 6,427 |
| Hijos de las Campanas | 2,620 |
| Bisita Balay: Samar | 559 |
| Hijos de los Rios | 2,096 |
| Iloilo Panublion Food Tour | 3,159 |
| Bisita Balay: Iloilo | 467 |
| Davao City | 3,591 |
| Hijos de las Aguilas | 3,279 |
| Hijos de las Montanas | 2,598 |
| Vigan – Abra | 1,059 |
| Bisita Balay: Vigan and Abra | 1,059 |
| Bisita Balay: Mindoro with Foraging | 145 |
| Hijos Tours Event Conducted |
| Program | No. of Conducted Events |
| Pasundayag | 36 |
| Araw ng Pagbangon | 7 |
| Barrio Fiesta | 6 |
| Balagtasan | 3 |
| MFI Talk | 1 |
| Foraging Tours | 11 |
| Regional Kapihan | 9 |
| HO Kapihan | 5 |
| Kapihan sa Kinaiyahan – CARD Verde | 1 |
