As of August 31, 2025
| Building Communities |
| Local tour guides, tour coordinators, suppliers of food and souvenirs | 349 families |
| Local talents- clients, staff, students/scholars of CARD – for #HijosMerch, Sugilinon, and CARD Dance | 124 Talents |
| Amount of sold products from CARD clients, incentives and royalties disbursed | 71 M Paid Amount |
| Hijos New In-Person Tours |
| Tour Programs | Travelers |
|
San Pablo City, Laguna
|
10,960 |
|
Hijos de Siete Lagos
|
5,475 |
| San Pablo City Food Tour | 2,102 |
| San Pablo City Lagos AdvenTour | 990 |
| Laguna Faith Tour | 1,048 |
| Laguna Bayong Tour | 943 |
| Kasadya Food Tour | 402 |
| Legazpi City, Albay | 2,445 |
| Legazpi Eco AdvenTour | 2,181 |
| Bisita Balay: Legazpi | 264 |
| Samar Kinaadman Tour | 2,843 |
| Leyte – Samar | 5,863 |
| Hijos de las Campanas | 2,620 |
| Bisita Balay: Samar | 400 |
| Hijos de los Rios | 2,096 |
| Iloilo Panublion Food Tour | 2,573 |
| Bisita Balay: Iloilo | 467 |
| Davao City | 2,811 |
| Hijos de las Aguilas | 2,644 |
| Hijos de las Montanas | 2,598 |
| Vigan – Abra | 984 |
| Bisita Balay: Vigan and Abra | 984 |
| Bisita Balay: Mindoro with Foraging | 37 |
| Hijos Tours Event Conducted |
| Program | No. of Conducted Events |
| Pasundayag | 36 |
| Araw ng Pagbangon | 7 |
| Barrio Fiesta | 6 |
| Balagtasan | 3 |
| MFI Talk | 1 |
| Foraging Tours | 10 |
| Regional Kapihan | 8 |
| HO Kapihan | 4 |
