konek2CARD Fees and Charges
Table of Fees on Electronic Fund Transfer
| Account Type | On-us | PESONet ACH | <INSTAPAY ACH> | ||||||||||
| Fees charged to: | Purposed of fees charged to recipient, if any | Recipient’s account to be credited not later than | Fees charged to: | Purposed of fees charged to recipient, if any | Recipient’s account to be credited not later than | Fees charged to: | Purposed of fees charged to recipient, if any | Recipient’s account to be credited not later than | |||||
| Sender | Recipient | Sender | Recipient | Sender | Recipient | ||||||||
| 1 | Pledge Account | 0.00 | 0.00 | Free of Charge | Real time | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| 2 | iSave Account | 0.00 | 0.00 | Free of Charge | Real time | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
Konek2CARD FEES AND CHARGES
| Transaction | Range | Transaction Fee | 
| Agent Assisted Payment | 50 – 15,000 | 5.00 | 
| Fund Transfer | 100 – 50,000 | 0.00 | 
| Cash In | 50 – 3,000 | 3.00 | 
| Cash Out | 50       –         500 501 – 1,000 1,00 – 2,000 2,001 – 5,000 5,001 – 10,000 | 10.00 15.00 25.00 35.00 55.00 | 
