My A Account Fees and Charges
My A Account TRANSACTION, SERVICE FEES AND CHARGES
|
ATM TRANSACTION, SERVICE FEES AND CHARGES |
|||
| Transactions | Minimum Amount | Maximum Amount | Fees and Charges |
| On-Us Balance Inquiry | 0 | 0 | Free |
| Issuer Balance Inquiry | 0 | 0 | 2.00 |
| On-Us Withdrawals | 100.00 | Total of 20,000 per day, 10,000 per transaction | Free |
| Inter-Branch Withdrawals | 100.00 | Free | |
| Withdrawals | 100.00 | 11.00 | |
| IBFT ON_US | 1.00 | No Limit | Free |
| IBFT as Issuer | 1.00 | No Limit | 25.00 |
| Bills Payment | 1.00 | No Limit | Free |
| Mobile Reload | 30.00 | 500.00 | Free |
| Mini-Statement Request | 0 | 0 | Free |
| Card Replacement | 0 | 0 | 100.00 |
| Over the Counter Withdrawal | 0 | 0 | Free |
