|
Account Name |
Minimum ADB to Earn Interest |
Interest Rate |
| iSave (Regular Savings) |
Php 2,000.00 |
0.50% |
| Maagap Savings Deposit (Kiddie Savings) |
Php 1,000.00 |
0.50% |
| Pledge Savings Deposit (Micro-Deposit) |
Php 2,000.00 |
2.50% |
| Tagumpay Savings Deposit (Member’s Savings) |
|
6% |
| My BizCheck (Checking Deposit) |
Non-interest earning deposit |
|
| My A Account (ATM) |
Php 2,000.00 |
0.50% |
| EarnMore (Special Saving Deposit) |
Php 10,000.00 |
2.500% to 4.450% |
Savings for Senior Citizen
|
Account Name |
Minimum ADB to Earn Interest |
Interest Rate |
| My Life Savings (Regular Deposit for Seniors) |
Php 2,000.00 |
1.50% premium from the existing regular savings |
| My Wealth Savings (Term Deposit for Seniors) |
Php 10,000.00 |
3.500% to 5.450% |
Earn More (Special Savings Deposit)
| AMOUNT OF DEPOSIT | Terms and Corresponding Interest Rates for EARNMORE | |||||
| 30 to 31 days | 32 to 60 days | 61 to 90 days | 91 to 180 days | 181 to 365 days | ||
| 10,000 | 50,000 | 2.500% | 2.650% | 2.750% | 2.850% | 3.000% |
| 50,001 | 200,000 | 2.750% | 2.850% | 3.000% | 3.150% | 3.250% |
| 200,001 | 500,000 | 3.000% | 3.200% | 3.400% | 3.500% | 3.500% |
| 500,001 | 1,000,000 | 3.150% | 3.350% | 3.500% | 3.650% | 3.650% |
| 1,000,001 | 5,000,000 | 3.250% | 3.450% | 3.650% | 3.750% | 3.750% |
| 5,000,001 | 10,000,000 | 3.500% | 3.750% | 3.900% | 4.000% | 4.000% |
| 10,000,001 | 50,000,000 | 3.750% | 4.000% | 4.200% | 4.250% | 4.250% |
| 50,000,001 | and above | 4.000% | 4.200% | 4.400% | 4.450% | 4.450% |
*Interest is subject to 20% withholding tax
My Wealth Savings (Term Deposit for Seniors)
| AMOUNT OF DEPOSIT | Terms and Corresponding Interest Rates for MY WEALTH | |||||
| 30 to 31 days | 32 to 60 days | 61 to 90 days | 91 to 180 days | 181 to 365 days | ||
| 10,000 | 50,000 | 3.500% | 3.650% | 3.750% | 3.850% | 4.000% |
| 50,001 | 200,000 | 3.750% | 3.850% | 4.000% | 4.150% | 4.250% |
| 200,001 | 500,000 | 4.000% | 4.200% | 4.400% | 4.500% | 4.500% |
| 500,001 | 1,000,000 | 4.150% | 4.350% | 4.500% | 4.650% | 4.650% |
| 1,000,001 | 5,000,000 | 4.250% | 4.450% | 4.650% | 4.750% | 4.750% |
| 5,000,001 | 10,000,000 | 4.500% | 4.750% | 4.900% | 5.000% | 5.000% |
| 10,000,001 | 50,000,000 | 4.750% | 5.000% | 5.200% | 5.250% | 5.250% |
| 50,000,001 | and above | 5.000% | 5.200% | 5.400% | 5.450% | 5.450% |
*Interest is subject to 20% withholding tax
